Session | L.L.M (Pass %) | L.L.B (Pass %) | B.A/BBA LL.B (Pass%) |
2013-14 | 100% | – | – |
2014-15 | 100% | – | – |
2015-16 | 100% | 100% | – |
2016-17 | 100% | 100% | – |
2017-18 | 100% | 100% | 100% |
2018-19 | 100% | 100% | 100% |
2019-20 | 100% | 100% | 100% |
Fourth batch of integrated courses B.A/ B.B.A LL.B is passing out in Sept 2021.
All right reserved by Jagran School of Law
Jagran School of Law Last Updated on: 01-APR-2022
Designed & Developed by:- Itarchs.com